Trust & Data
Tools and Data Locations
These are the tools we use, who owns them, and where data is stored and processed. We update this list whenever a tool changes. Before any engagement, we confirm in writing which of these touch your data.
| Tool | What we use it for | Owner | Where data is stored | Where AI processing happens | Client data? |
|---|---|---|---|---|---|
| Microsoft 365 Business Premium | Our own email, files and documents | Microsoft (U.S.) | Canada | Canada where in-country Copilot processing is available; otherwise disclosed | Agreements and correspondence only |
| Client's Microsoft 365 or Google Workspace | Where we build your playbooks | Microsoft or Google (U.S.) | Set by you (Microsoft: Canada available; Google: U.S. or Europe only) | Set by you; confirmed in writing | Yes, in your account |
| Claude (Anthropic) | Our own drafting, synthetic data, content | Anthropic (U.S.) | United States | United States or global | No personal or member data without written approval |
| [Password manager] | Storing access credentials | [ ] | [ ] | Not applicable | Credentials only |
| GoDaddy | Our public website | GoDaddy (U.S.) | Canada | Not applicable | No |
U.S.-owned providers can be subject to U.S. legal orders even for data stored in Canada. See our Data Sovereignty Commitment.
Questions about this page?
Email [email protected] and a person will reply within one business day.